master theses 2024 - 2025
Name | Supervisor(s) | Topic | Date | Internal/external |
---|---|---|---|---|
Torben Sozef | Roos (AD) | The impact of river dune geometry on flow resistance: A RANS-based numerical model study of flow over subaqueous dunes | 19-09-2025 | Internal |
Lars de Wolde | Booij (AD) | The ability of crop models to simulate the impact of climate extremes on crop yield | 17-09-2025 | Internal |
Jochem Meinen | Augustijn (AD) | CFD Analysis of flow structure and shear stress in sharply curved open-channel bends: the role of pointbars, bend sharpness and Arc Length | 12-09-2025 | Internal |
Madieke Oosterhout | Warmink (AD) | The influence of riverine wetlands on flood and drought mitigations: a case study for the Aa, The Netherlands. | 28-8-2025 | Internal/external |
Fons Ommert | Warmink (AD) | Assessing the influence of hydrodynamic conditions on the development of scour holes at bifurcations | 28-08-2025 | Internal |
Pascal Dannenberg | Warmink (AD) | Exploring the role of beavers in enhancing river resilience | 27-08-2025 | Internal |
Jonne Hanning | Booij (AD) | Climate uncertainty in a coupled hydrological-hydrodynamic tropical river model | 21-08-2025 | Internal and external (WUR) |
Arend Timmer | vd Werf (AD) | Improved modelling of coastal processes using satellite derived bathymentry | 11-07-2025 | External (RHDHV) |
Jop Keja | Berger | 29-07-2025 | Internal | |
Niek Pouwels | Berger | Environmental sustainability assessment of water pumping stations | 24-07-2024 | |
Roel Brinkers | Booij (AD) | 08-07-2025 | External (Hydrologic) | |
Dimphy Jacobs | Horstman (AD) | 03-07-2025 | External (Witteveen+Bos) | |
Joost Wildenbeest | Augustijn (AD) | 03-07-2025 | External (Witteveen+Bos) | |
Arjen Scholten | Krol (AD) | 28-03-2025 | Internal | |
Hilbert Buijs | Borsje (AD) | 3D-modelling of turbulent flow and bed shear stress around vegetatio: effects of scour and bending [Summary] | 20-03-2025 | Internal |
Sjoerd Gabriëls | Booij (AD) | Bringing back the binnensingel. Quantifying the reductions in fluvial flooding and groundwater fluctuations from adding open water to a dense urban polder area. [Summary] | 15-03-2025 | External (Nelen & Schuurmans) |
Bjorn Tulp | Berger (AD) | 12-03-2025 | Internal | |
Juliana Bruil | Horstman (AD) | Shifting Shorelines: finding relations between hydrodynamic forcing and the seaward edge retreat rate of a semi-natural salt marsh in a meso-tidal environment [Summary] | 21-02-2025 | Internal |
Dennis de Graaf | vd Werf (AD) | 06-02-2025 | External (Witteveen+Bos) | |
Ivan Leegwater | Booij | The effects of nature-based solutions on high-and low flows in the Vecht River Basin | 25-01-2025 | External (Deltares) |
Sander de Groot | Booij | 16-01-2025 | External (Deltares) | |
Serg Potman | Roos (AD) | Incorporating cross-shore dynamics in ShorelineM for the long-term development of Mangrove-Mud coastlines [Summary] | 19-12-2024 | External (Deltares) |
William Cazemier | Booij | The effects of nature-based solutions on high and low flows in the Vecht using hydrological model Wflow sbm | 19-12-2024 | External (Deltares) |
Maarten Verboom | Roos (AD) | Under the sea(bed). Sensitivity analysis of the non-mobile reference for high-voltage cables in the North Sea [Summary] | 15-11-2024 | External (TenneT) |
Berend te Booij | Roos (AD) | Catching the details of mangrove dynamics; A case study in Lac Bay, Bonaire [Summary] | 04-11-2024 | External (Nelen & Schuurmans |
Jafeth Kuiper | Augustijn (AD) | River interventions to restore the low discharge distribution and reduce bed degradation in the Boven Waal; A 2D modelling study of river interventions in the Boven Waal and Pannerdensch Kanaal [Summary] | 22-10-2024 | Extern (Sweco / RWS) |
Karla Korporaal | Roos (AD) | 15-10-2024 | External (Nelen & Schuurmans) | |
Rienk Pasma | Borsje (AD) | 02-10-2024 | Internal | |
Marnix Riepen | Borsje (AD) | Location of managed realignment sites in Scheldt estuary has opposing effect on salt intrusion [Summary] | 23-09-2024 | External (Flanders Hydraulics) |
Wessel den Heijer | Borsje (AD) | Modelling wave attenuation by salt marsh vegetation: A porous layer approach with CoastalFOAM [Summary] | 29-8-2024 | External (Royal Haskoning DHV) |
Nick Snoeijink | Borsje (AD) | An Eco-efficiency analysis of conventional- and living dikes [Summary] | 28-08-2024 | Internal |
Ruben den Hartog | Booij (AD) | Unveiling the implications of schematisation choices in fluvial flood models: dike breach induced floods in Betuwe Tieler and Colemborgerwaarden [Summary] | 22-08-2024 | External (Royal Haskoning DHV) |
Rik van der Gaast | Booij (AD) | 20-08-2024 | External (Deltares) | |
Lisanne Hagen | Berger (AD) | 25-07-2024 | Internal | |
Anonymous | Hulscher (AD) | Saltwater flushing from bathymetric hollows in a semi closed estuary; a study based on data from the Haringvliet [Summary] | 17-07-2024 | Internal |
Irene Mulder | Augustijn (AD) | Controlling factors of flow separation in natural, meandering streams [Summary] | 09-07-2024 | Internal |
Emma Beelen | Augustijn (AD) | The influence of lateral inflow on the water level in the IJssel [Summary] | 05-07-2024 | External (RWS ON) |
Jildert de Jong | Hulscher (AD) | Incorporating clay erosion as part of residual strength in dike safety assessment - a case study of the Ketelmeerdijk [Summary] | 05-07-2024 | External (Waterschap Zuiderzeeland) |
Carlos Bedon Pineda | Roos (AD) | Quantifying the influence of tidal sand wave orientation on form roughness [Summary] | 05-07-2024 | Internal |
Randy ten Brink | Augustijn (AD) | Combining river interventions to mitigate bed degradation in the Boven-Waal [Summary] | 03-07-2024 | External (RoyalHaskoningDHV) |
Joep Witteman | Wijnberg (AD) | Assessing the hydraulic conductivity of the seepage-reducing measure 'sand bentonite' in diverse environments [Summary] | 10-06-2024 | External (RWS) |
Luuk van Laar | Hulscher(AD) | Two data-driven approaches for predicting bed levels in 3D for the Waal River [Summary] | 08-05-2024 | External (HKV) |
Amy ten Berge | Booij (AD) | Robustness of hydrological models for simulating impact of climate change on high and low streamflow in the Lesse. [Summary] | 03-05-2024 | Internal |
Vera Glas | Booij (AD) | Evaluation of satellite-based precipitation products for operational nowcasting purposes in Ghana. [Summary] | 02-05-2024 | external (HKV) |
Yaro Linneman | Warmink (AD) | Inferring the permeability field under embankments using hydraulic head measurements [Summary] | 03-04-2024 | External (Deltares) |
Wout Schutten | Augustijn (AD) | Historical meteorological time series in trasfer function-noise modelling [Summary] | 07-03-2024 | External () |
Thom Keijzer | Wijnberg (AD) | Flow-vegetation feedback of emergent and submerged rigid vegetation in staggered formations [Summary] | 27-02-2024 | External (NIOZ) |
Floris Couwenberg | Wijnberg (AD) | The effect of herbaceous plant root characteristics on hydraulic stream bank erosion; a case study for the riparian zone of the river Dinkel [Summary] | 26-01-2024 | Internal |
Jasper Kouters | Krol | 25-01-2024 | Internal |
Archive 2019 - 2023
Master theses from 2019 - 2023 are to be found in University of Twente essay databank.