Influx first year
Instroom (1e jrs instelling) | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Bachelor | 1808 | 2033 | 2313 | 2420 | 2545 |
Premaster | 305 | 302 | 318 | 336 | 295 |
Master | 418 | 467 | 508 | 349 | 425 |
Postmaster | 2 | 3 | 1 | 8 | 3 |
Post-initieel | 167 | 132 | 121 | 105 | 82 |
Total influx | 2700 | 2937 | 3261 | 3218 | 3350 |
Source: 1cHO
Diplomas
|
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
bachelor | cum laude | 104 | 75 | 134 | 105 | 100 |
| graduated | 1101 | 1005 | 1136 | 1162 | 1432 |
|
| 1205 | 1080 | 1270 | 1267 | 1532 |
master | cum laude | 139 | 145 | 158 | 156 | 179 |
| graduated | 1105 | 1198 | 1292 | 1384 | 1559 |
|
| 1244 | 1343 | 1450 | 1450 | 1738 |
| total | 2449 | 2423 | 2720 | 2807 | 3270 |
Source: 1cHO, cum laude includes summa and magna cum laude
Binding study advice (BSa)
Binding study advice | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
Positive | 66% | 66% | 63% | 58% | 62% |
Negative | 15% | 15% | 18% | 1% | 18% |
Postponed | 6% | 6% | 6% | 28% | 7% |
% students dropout before 1st February | 14% | 13% | 12% | 14% | 13% |
Source: Osiris
UT students on the employment market
| 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Perc. graduated students with employment | 93% | 97% | 94% | ||
Average unemployment after graduation (in months) | 2,5 | 2,2 | 2,4 | 2,7 |
Source: Nationale Alumni Enquete (every 2 years)
Total enrolment
| 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Bachelor | 5487 | 6023 | 6601 | 7116 | 7530 |
Premaster | 398 | 392 | 406 | 418 | 399 |
Master | 4010 | 4230 | 4376 | 4658 | 4653 |
Postmaster | 63 | 58 | 51 | 53 | 54 |
Post-initial | 461 | 460 | 309 | 299 | 267 |
Total number of students | 10419 | 11163 | 11743 | 12544 | 12903 |
Source: 1cijferHO (1st of October)
Marketshare based on 1st year on programme
|
| 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Bachelor* | The Netherlands | 68515 | 73903 | 76050 | 83205 | 80303 |
| University of Twente | 2384 | 2937 | 3067 | 3147 | 3191 |
| Marketshare UT | 3,48% | 3,97% | 4,03% | 3,78% | 3,97% |
Master** | The Netherlands | 63186 | 68515 | 73903 | 76044 | 81182 |
| University of Twente | 1728 | 1751 | 1890 | 1923 | 1386 |
| Marketshare UT | 2,73% | 2,56% | 2,56% | 2,53% | 1,71% |
Source: 1cHO
Explanation:
* including pre masters, ** only master students (excluding ITC and MEEM (non-regular financing) en Water Technology (WUR)
Enrolment: The Netherlands versus University of twente
The Netherlands:
Type HE | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
bachelor | 68515 | 73903 | 76050 | 83205 | 80303 |
master | 51457 | 53205 | 54853 | 63763 | 55997 |
post-master | 963 | 1057 | 875 | 1053 | 712 |
Total | 120935 | 128165 | 131778 | 148021 | 137012 |
UT:
Type HE | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
bachelor | 2384 | 2937 | 3067 | 3147 | 3191 |
master | 1701 | 1719 | 1869 | 1897 | 1364 |
post-master | 27 | 32 | 21 | 26 | 22 |
Total | 4112 | 4688 | 4957 | 5070 | 4577 |
Source: 1cHO
Internationalisation of education
incoming students
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
Courses | 224 | 166 | 253 | ||
Internship / thesis | 71 | 109 | 53 | ||
Both | 2 | 3 |
| ||
| 297 | 278 | 306 |
Source: Osiris
influx UT based on nationality
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2020-21 |
---|---|---|---|---|---|
Dutch | 1645 | 1715 | 1793 | 1906 | 1706 |
EER | 626 | 722 | 842 | 778 | 1085 |
non-EER | 430 | 526 | 633 | 533 | 559 |
Total | 2701 | 2963 | 3268 | 3217 | 3350 |
|
|
|
|
| |
Number of nationalities | 79 | 83 | 85 | 85 | 91 |
Source: 1cHO / SIS
International influx master:
| 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Dutch | 152 | 179 | 158 | 166 | 147 |
International | 435 | 449 | 480 | 295 | 363 |
EER Total (excl. Dutch) | 118 | 139 | 136 | 100 | 136 |
German | 27 | 32 | 30 | 32 | 43 |
EER other | 91 | 107 | 106 | 68 | 93 |
|
|
|
|
| |
European - non-EER | 1 | 9 | 7 | 8 | 7 |
|
|
|
|
| |
Non-European Total | 3162 | 301 | 337 | 188 | 220 |
Source: 1cHO (1st year at institution)