Xenics Infrared Camera, Gobi 384 
 •Compact system for non-contact measurement of temperatures •Records a temperature ‘video’ of an area of interest •Compact •The temperature of each pixel can be recorded in time and exported in CSV and avi format  | 
  | |
Keywords:  | I.R. camera, temperature measurement, non-contact  | |
Measurements:  | Temperature  | |
Specifications:  | •Spectral band: 8 µm to 14 µm •# Pixels: 384 x 288 •Pixel pitch: 25 µm •Sensitivity: 0.05 K at 30 °C •Frame rate: 50 Hz in 8 bit mode, 25 Hz in 16 bit mode •A/D conversion resolution: 16 bits •Temperature measuring ranges: -10 – 120 °C and 0 – 500 °C  | |
Equipment:  | •Gobi 384 I.R. camera with power supply •Ethernet cable •Trigger cable •Laptop with Xeneth software  | |
Publications:  | ||
Location:  | Westhorst WH125  | |
Research group:  | ||
Contact:  | ||
