This programme | Nation wide average | ||
---|---|---|---|
Student satisfaction | 4.3 average | 4.2 average | |
1: 0% 2: 1% 3: 4% 4: 59% 5: 36% | 1: 1% 2: 1% 3: 8% 4: 61% 5: 29% | ||
Number of first-year students | 53 | 87 | |
Contact hours in first year | 18-24 | 18-24 | |
Advancement to second year Of this programme | 74% | 73% | |
Degree obtained within 4 years | Degree in Chemical Science & Engineering | 57% | 54% |
University bachelor's degree or higher Percentage of students who enrolled in this programme at the university and obtained a university bachelor's degree or higher at this or a different institute | 57% | 57% | |
Follow-up education Graduates who pursue further higher education in the Netherlands | 98% | 97% |
Latest change on 28 May 2019
studiekeuze123.nl/studie-in-cijfers