B1: | First year |
|
|
1.1 | 202500403 202500377 202500378 202500379 | M1: Problem Analysis in Public Administration Societal Challenges Social Science Research Project: Which problems do we need to solve? | (15) 6 4 5 |
1.2 | 202500403 202500404 202500405 202500406 | M2: Policy Design Policy Instruments Policy and Governance in Societal Transition Project: Design a good Policy | (15) 7 3 5 |
1.3 | 202500407 202500408 202200064 202500409 | M3 Decision Making Decision making Institutions Data Analysis I Project: Decide what to do | (15) 7 3 5 |
1.4 | 202500411 202500412 202200068 202500413 | M4 Implementation Public Policy Implementation Data Analysis II: Multivariate Project: How to make it work | (15) 7 3 5 |
B2: | Second year |
|
|
2.1 | 202500381 202500384 202500383 202500382 | M5 Governance and Sustainability International Challenges International Policy Making Project: Sustainability | (15) 5 5 5 |
2.2 | 202500430 202500431 202500432 202500433 | M6 Public Governance across Countries Comparative Public Administration Digital Governance Project: Democracy and Autocracy | (15) 6 4 5 |
Track: | European Studies |
|
|
2.3a | 202500420 202500421 202500422 202500423 202500424 | M7a EU Governance and Policy: Shaping Europe European Markets and Technology European Environmental Transition Policy-Making in the European Union Project: Shaping Digital Europe | (15) 3 3 4 5 |
2.4a | 202500434 202500435 202500436 202500437 202500438 | M8a Global Governance Global City Networks Europe and the World Global Politics in the Digital Age Project: Global Challenges & Policy Solutions | (15) 3 4 3 5 |
Track: | Public Administration |
|
|
2.3b | 202500425 202500426 202500427 202500428 202500429 | M7b Policy-making and Planning Analytical Politics & Policy Policy Evaluation Technological Projects Project: Advanced Stakeholder Analysis | (15) 4 4 2 5 |
2.4b | 202500439 202500440 202500441 202500442 202500443 | M8b Behavioural Public Administration Introduction to Behavioural Public Admin Technology and Public Safety Experimental Research Methods Project: Experiments in Social Safety | (15) 3 3 4 5 |
B3: | Third year |
|
|
3.1 |
| Minor or Internship (pdf) or exchange | 15 |
3.2 |
| Minor or Internship (pdf) or exchange | 15 |
3.3 and 3.4 | 202100273 202100274 202100275 202100276 | Thesis semester The Craft of Public Administration Research Bachelor thesis MS&T Moral leadership | (30) 10 15 5 |
Total |
|
| 180 |
Nature and structure of the programme
The Bachelor’s in Management, Society and Technology, Dutch croho 56654, is a fulltime programme in the field of Public Administration. It consists of the following components:
A ‘major’ of 150 EC comprising:
- 90 EC Core: The first six modules of the study, i.e. the first year and the first semester of the second year, are considered the ‘core’ of the programme. After this core the student has gained a basic understanding of the main fields of Management, Society and Technology.
- 30 EC Track: In the second semester of the second year, students choose a track for the modules 2.3 and 2.4. It is allowed to make free choices out of the four modules, to “mix & match”. The two tracks are either specializing in European Studies or Public Administration. For a more detailed overview, see OSIRIS.
- A ‘minor’ of 30 EC: In the first semester of the third year, students can either go abroad for an exchange, do an internship abroad or in the Netherlands, or choose a minor of their choice. More information about minors can be found at utwente.nl/minor.
- 30 EC Finalization: The Thesis semester. Students prepare and carry out their Bachelor’s thesis project and write a thesis in preparation for graduation. They gain more knowledge about the work field and their prospective future.
In collaboration with the Universität Münster, we offer a joint degree specialization “Public Governance across borders”. This specialization consists of first year courses in Münster, and second and third year courses in Twente. For the second and third year of this joint degree specialization the rules and regulations are the same as for the 180 EC Twente bachelor’s programme. For the first year the rules and regulations of the Münster programme have to be met.