Speaker | : | Anastasiya Yuzhanina |
|
|
|
Title | : | Problem formulation in organizational change: A systematic literature review |
|
|
|
Abstract | : | Organisational change is a complex process, encompassing various steps. It is often observed that change initiatives can be ineffective or fail (Balogun and Hailey, 2004; Sturdy and Grey, 2003). Scholars often associate the success of changes with understanding the problems (Burnes, 1996; Nutt, 1998; Pashiardis, 1995). Considering the above, to better understand organisational changes, it is important to begin with how organisational problems requiring change are approached. Using a systematic literature review as a research method, this study paused the following research questions: How does extant research conceptualise problem formulation; what are the main findings of extant research in terms of what the straightforward/challenging parts problem formulation are, and which factors affect the problem formulation; How did extant research study the process of problem formulation. The search query developed for this study was applied in the Web of Science database, yielding 1,207 articles, of which nine were included in the final review. The coding of the publications involved both inductive and deductive processes. Prior to coding, the articles were assessed for quality. Inter-rater reliability was 91% for the quality assessment and 77% for the coding process. The results indicate that problem formulation is conceptualised as socially constructed, iterative, complex, and multifaceted. When conceptualising problem formulation, researchers adopt either a structured or interpretive approach. The chosen approach is linked to the research method employed. Specifically, it is found that researchers who view problem formulation through a structured lens utilise quantitative methods, while those who approach it through an interpretive lens use qualitative methods. Creative logic, sensemaking, leadership behaviour, project experience, and knowledge were identified as influential factors, all of which were grouped under the theme of cognition. Another influential factor was intellectual capital, which was not associated with a theme. |
|
|
|
Date | : | May 15, 2025 |
|
|
|
Time | : | 14:00 hrs. |
|
|
|
Building/Room | : | Ravelijn 4334 |
|
|
|
Graduation Committee | : | dr. Mireille Post - Hubers dr. Marcella Hoogeboom |
donderdag 15 mei 2025 14:00 - 15:30
Meer colloquia
- di 13 mei 2025 11:00 - 12:30Master Colloquium Pia Lauders (M-PSY): When the World is Just: How Belief in a Just World Shapes Attitudes Towards Restorative Justice and Punitive Sentencing
- di 13 mei 2025 11:00 - 12:30Master Colloquium Marie Xhauflair (EST) - An analysis of higher-order cycling skills in primary school children in the Netherlands
- do 15 mei 2025 10:45 - 12:30Announcement Colloquium W.M. van Dijk (M-BA)
- do 15 mei 2025 16:00 - 17:30Announcement master colloquium Patricia Riesner (M-COM): Acceptance of AI-generated celebrity endorsement: A study of the effects of AI in audio advertisements
- do 15 mei 2025 16:00 - 17:30Master Colloquium Tom Leferink (M-PSY): To Participate or not Participate: a study comparing willingness to participate in victim-offender mediation between victims of a cyber-threat and an offline-threat.