The multidisciplinary programme Fluid Mechanics comprises 2 years of study in which you will need to amass a total of 120 EC.
YEAR 1
In the first year you will gather 60 EC, spread out over courses in three categories:
Mandotory Courses Applied Physics Programme The following four courses (20 EC) are mandatory courses voor students enrolled in the Master Applied Physics Programme:
|
| Quartile | EC |
202200093 | Quantum mechanics 2 | 1 | 5 |
201900080 | Mathematical and numerical physics | 2 | 5 |
191470241 | Heat and mass transfer | 3 | 5 |
201900281 | Ethical and Cultural Awareness | 4 | 1 |
201900282 | Small signals and detection | 4 | 4 |
10 EC mandotary for Applied Physics students.
|
| Quartile | EC |
193580020 | Experimental Techniques in Physics of Fluids | 3 | 5 |
| Due to overlap, one of the following courses; |
|
|
193570010 | Advanced fluid mechanics | 1 | 5 |
201500136 | Fluid Mechanics II | 1 | 5 |
Mandatory courses Mechanical Engineering programme Of the following courses 30 EC are mandatory electives voor students enrolled in the Master Mechanical Engineering Programme:
| 6 out of the courses below (30EC) | Quartile | EC |
201500024 | Advanced Thermodynamics | 2 | 5 |
191121710 | Composites | 1+2 | 5 |
191154731 | Computational Fluid Dynamics | 4 | 5 |
201600019 | Energy Conversion Technology | 1 | 5 |
201500136 | Fluid Mechanics II | 1 | 5 |
191154720 | Fluid Mechanics of Turbomachines 1 | 2 | 5 |
202000036 | Frontiers in Energy and Flow | 4 | 5 |
201900074 | Fundamentals of Numerical Methods | 1 | 5 |
201400300 | Multiphase Flows | 4 | 5 |
202000035 | Multiscale Functional Materials for Engineering Ap | 3 | 5 |
201300039 | Structural Health and Condition Monitoring | 3 | 5 |
191141700 | Transport Phenomena | 1 | 5 |
Educational programmes specific free electives If you are enrolled via the Master's of Applied Physics, you chose out of the following elective courses:
|
| Quartile | EC |
201900074 | Fundamentals of Numerical Methods | 1 | 5 |
201500024 | Advanced Thermodynamics | 2 | 5 |
191154720 | Fluid Mechanics of Turbomachines 1 | 2 | 5 |
201100254 | Advanced computer vision and pattern recognition | 4 | 5 |
191154731 | Computational Fluid Dynamics | 4 | 5 |
201400300 | Multiphase Flows | 4 | 5 |
If you are enrolled via the Master Mechanical Engineering, you chose out of the following elective courses:
|
| Quartile | EC |
201700023 | Energy from Biomass | 2 | 5 |
193580020 | Experimental techniques in physics of fluids | 3 | 5 |
191470241 | Heat and Mass transfer | 3 | 5 |
201400037 | Linear Solid mechanics | 3 | 5 |
201900097 | Machine Learning in Engineering | 3 | 5 |
201300155 | Process Equipment Design | 3 | 5 |
202100080 | 3D Bioprinting | 4 | 5 |
191121700 | Composites Forming | 4 | 5 |
202000246 | Frontiers in Aeronautics | 4 | 5 |
193542070 | Medical acoustics | 4 | 5 |
202100319 | Phase Transformations in Manufacturing | 4 |
|
Multidisiplinairy free electives Students enrolled in the Multidisiplinairy Specialisation can choose out of the following free electives:
|
| Quartile | EC |
201800083 | Advanced colloids and interfaces | 1 | 5 |
191157750 | Engineering Acoustics | 1 | 5 |
202000245 | Experimental methods in Fluid and Thermal Engin | 1 | 5 |
202200103 | Image processing and computer vision | 1 | 5 |
191560430 | Nonlinear dynamics | 1 | 5 |
201900091 | Advanced Topics in Finite Element Methods | 2 | 5 |
202200266 | Hydrogen Technology | 2 | 5 |
201800327 | Ion Transport in Fluids | 2 | 2,5 |
193572010 | Physics of bubbles | 2 | 2,5 |
193580010 | Turbulence | 2 | 5 |
201800371 | Aeroacoustics | 3 | 5 |
202000244 | Aircraft & Wind Turbine Aerodynamics | 3 | 5 |
202001436 | Biofluid Dynamics | 3 | 5 |
191154340 | Gasdynamics | 3 | 5 |
201400194 | Granular matter | 3 | 5 |
193400121 | Nano-fluidics | 3 | 5 |
191121740 | Rheology & Processing of Thermoplastics | 3 | 5 |
202001413 | Soft matter physics | 3 | 5 |
191155730 | Tribology | 3 | 5 |
201700218 | Turbulent Combustion | 3 | 5 |
201100254 | Advanced computer vision and pattern recognition | 4 | 5 |
193565000 | Capillarity phenomena | 4 | 5 |
201500405 | Complex function theory | 4 | 3 |
201400195 | Fluids and elasticity | 4 | 2,5 |
201800131 | Numerical methods for engineers | 4 | 5 |
201700024 | Wind Energy | 4 | 5 |
Complementing these courses, a number of joint activities are offered for all students enrolled in this specialisation, such as colloquia, excursions to companies, and informal meetings.
YEAR 2
The second year of the programme consists of a compulsory internship (20 EC) and your master's assignment (40 EC). During the internship, you will learn how to apply the knowledge acquired in the first year in a corporate or institutional environment. Your master’s assignment will get you working independently on the solution of either a practical challenge from business or industry, or on a theoretical (open) question.