Bachelor Assignments:
Title | Applications | Type of Project | Skills | External Collaborator | |
|---|---|---|---|---|---|
| Spectrum analysis | Data analysis, Machine Learning | MATLAB | Agentschap Telecom | |
| Sustainability/Antenna design | Fabrication/measurements | HFSS knowledge or Electromagnetics knowledge | ||
| Smart Antenna designing for wearable applications | Healthcare | Simulations using electromagnetic problem solvers | ||
| Biodiversity/Biosecurity | Simulations/Implementation/Measurements | |||
| Radar/Wildlife tracking | Simulations/Implementation/Measurements | |||
| Sensors | Simulation, Measurement | |||
| Direction of arrival estimation using single-bit quantization | RFID Localization | Simulation | Matlab | |
| Resource allocation: how to focus wideband beams to make everyone happy? | Resource allocation | System modelling / | MATLAB | |
| Biomedical | Simulation | Ansys HFSS | ||
Automated Control and Data Acquisition System for Antenna Measurements in Anechoic Chambers | Metrology/Automation | Implementation | |||
Machine Learning-Based Indoor Health Monitoring Using a Dual-Band FR3 ISAC Prototype | Health monitoring | Signal processing and Sensing | Machine learning/Matlab/Python | ||
| Electromagnetic propagation analysis in complex dielectric media | Sensors | Simulation/ | Ansys HFSS |








