Here you can find information about the curriculum, the elective modules, and the minors:
1. B-TCS Curriculum
The table shows the B-TCS curriculum with the course code of modules and study units, furthermore the year and quartile they are offered, and finally, some additional prerequisites.
Course code M | Module (15EC) | SU Course code | Study Units | Q | |
B1 phase (Year 1) | |||||
202500330 | Diamonds of Computer Science Module | 202500331 | Software Diamond | 3EC | 1A |
202500332 | Information Diamond | 3EC | |||
202500333 | Hardware Diamond | 3EC | |||
202500334 | Cybersecurity and Law Diamond | 2EC | |||
202001190 | Introduction to Mathematics + Calculus 1A | 4EC | |||
202500340
| Software Systems Module | 202500341 | Software Design and Modelling | 3EC | 1B |
202500342 | Introduction to programming | 3EC | |||
202500343 | Advanced programming | 3EC | |||
202500344 | Software Systems Implementation Project | 3EC | |||
202001197 | Calculus 1B for CS | 3EC | |||
202500345
| Network Systems Module | 202500346 | Network Systems Part 1 | 3EC | 2A |
202500347 | Network Systems Part 2 | 3EC | |||
202500348 | Network Systems Part 3 | 3EC | |||
202400362 | Network Systems Project | 3EC | |||
202001205 | Linear Algebra for CS | 3EC | |||
202500350
| Data & Information Module | 202500351 | Secure Web Development | 3EC | 2B |
202500352 | Databases | 3EC | |||
202500353 | Agile Project Process Development | 3EC | |||
202500354 | Agile Project Technical Development | 3EC | |||
202001233 | Probability Theory for CS/BIT | 3EC | |||
B2 phase (Year 2) | |||||
202500355 | Computer Systems Module | 202500356 | Computer Architecture and Organisation | 4EC | 1A |
202500357 | Operating Systems | 4EC | |||
202500358 | Computer Systems Project | 4EC | |||
202001234 | Discrete Mathematics | 3EC | |||
202500360
| Design of Interactive Technologies | 202500360 | Introduction to AI and ML | 6EC | 1B |
202500362 | UX Design | 6EC | |||
202001033 | Statistical Methods for Data Analysis | 3EC | |||
202500365
| Discrete Structures & Efficient Algorithms | 202500366 | Algorithmic Discrete Mathematics | 3EC | 2A |
202500367 | Algorithms and Data Structures | 3EC | |||
202500368 | Languages & Machines | 3EC | |||
202500369 | Algebra | 3EC | |||
202001363 | Implementation Project on Graph Isomorphisms | 3EC | |||
xxxxxxxxx | Minor/Elective module |
| 15EC | 2B | |
B3 phase (Year 3) | |||||
xxxxxxxxx | Minor/Elective module |
| 15EC | 1A | |
xxxxxxxxx | Minor/Elective module |
| 15EC | 1B | |
202400005 | Design Project Module | 202400006 | Design Project Core | 15EC | 1A or 2A |
202300105 | Research Project Module | 202300106 | Research Project Core | 15EC | 1B or 2B |
2. Elective module
The table shows the modules that are available to students as elective modules (students are to choose one).
Table 2. Elective modules can also be taken as a minor module |
|
| ||||
Course code M | Elective/minor Module | SU Course code | Study units | Q | ||
202001040 | Smart Spaces Module | 202001041 | Smart Spaces Core | 15EC | 1A | |
202200020 | Data Science & Artificial Intelligence | 202200021 | Machine Learning for Datatypes | 3,5 EC | 1A | |
|
| 202200022 | Knowledge Representation and Reasoning | 4,5 EC | ||
|
| 202200023 | Explainable AI & Ethics | 3 EC | ||
|
| 202200024 | DS&AI Project | 4 EC | ||
202400590 | Cyber-Physical Systems Module | 202400591 | Cyber Physical Systems Core | 15EC | 1B | |
202001044 | Web Science Module | 202001045 | Social Network Structure and Dynamics | 6,5EC | 1B | |
202001046 | Games, Auctions and Voting | 6,5EC | ||||
202001047 | Web Science final project | 2EC | ||||
202200190 | Programming Paradigms module | 202200191 | Functional and Logic Programming | 5 EC | 2B | |
| 202200192 | Concurrency and Compiler Construction | 10 EC | |||
202200200 | Intelligent Embedded Systems | 202200201 | Software Engineering Embedded Systems | 5 EC | 2B | |
202400783 | Embedded Architectures and Tools | 6 EC | ||||
202200203 | IES Project | 4 EC | ||||
3. Minors
See Article 3.2 of the general section of the Education and Examination Regulation. The in-depth module may be completed by choosing a second elective module from Table 2. If you want do an elective as part of your minor, you need to registrate via the minor organisation, next to enrollment in Osiris.
Students who choose one of the following options for their minor must first obtain permission from the Examination Board:
- Exchange Minor (EM);
- Multi Minors (MM);
- Individual minor.
The Examination Board uses the following guidelines to assess the student’s request:
- The educational component of the minor must be at an academic level;
- At least 15 of the 30 credits must involve a paradigm shift;
- The contents of the minor must not fall within the field of computer science; or
- The contents of an exchange minor may fall within the field of computer science, provided that the minor is taken at an institute of higher education abroad and the educational component of the minor is at an academic level.
- The educational component of the minor may not overlap with the programme’s compulsory units of study;
- Up to five credits may be devoted to courses on the language and culture of the host country.
Internship
It is possible to do a internship during your minor during quartiles 1A, 1B and 2B. More information can be found here. For questions you can contact Eline Meijerink (e.m.meijerink@utwente.nl).