Week 51 (Canteen closed from Dec 23)
Day | Date | Use of Halls | Opening Hours | Indoor Pool | Fitness | Tennis |
---|---|---|---|---|---|---|
Monday | Dec 18 | 08:00h- 00:00h | 07:30h- 01:00h | - | 7:45h- 23:00h | 8:00h – 22:00h |
Tuesday | Dec 19 | 08:00h- 00:00h | 07:30h- 01:00h | - | 7:45h- 23:00h | 8:00h – 22:00h |
Wednesday | Dec 20 | 08:00h- 00:00h | 07:30h- 01:00h | - | 7:45h- 23:00h | 8:00h – 22:00h |
Thursday | Dec 21 | 08:00h- 00:00h | 07:30h - 01:00h | - | 7:45h- 23:00h | 8:00h – 22:00h |
Friday | Dec 22 | 08:00h- 00:00h | 07:30h- 01:00h | Closed | 7:45h- 22:30h | 8:00h – 22:00h |
Saturday | Dec 23 | 08:00h- 19:00h | 07:30h - 19:30h | Closed | 8:00h– 19:00h | 8:00h – 19:00h |
Sunday | Dec 24 | 08:00h- 15:00h | 08:00h - 15:30h | Closed | 08:00h - 15:00h | 8:00h – 15:00h |
Week 52 (Canteen closed except on Dec 29, 30, 31)
Day | Date | Use of Halls | Opening Hours | Indoor Pool | Fitness | Tennis |
---|---|---|---|---|---|---|
Monday | Dec 25 | Closed | Closed | Closed | Closed | Closed |
Tuesday | Dec 26 | Closed | Closed | Closed | Closed | Closed |
Wednesday | Dec 27 | 08:00h- 19:30h | 07:30h - 20:00h | Closed | 7:45h- 19:30h | 8.00- 19:30h |
Thursday | Dec 28 | 08:00h- 22:00h | 07:30h - 22:30h | Closed | 7:45h- 22:00h | 8.00- 21:00h |
Friday | Dec 29 | 08:00h- 22:00h | 07:30h - 22:30h | Closed | 7:45h- 22:00h | 8.00- 21:00h |
Saturday | Dec 30 | 08:00h- 22:00h | 07:30h - 22:30h | Closed | 8.00h- 22:00h | 8.00- 21:00h |
Sunday | Dec 31 | 08:00h- 18:00h | 08:00h - 18:30h | Closed | 08:00h- 18:00h | 8.00- 18:00h |
Week 1 (Canteen closed except on Jan 5, 6, 7)
Day | Date | Use of Halls | Opening Hours | Indoor Pool | Fitness | Tennis |
---|---|---|---|---|---|---|
Monday | Jan 1 | Closed | Closed | Closed | Closed | Closed |
Tuesday | Jan 2 | 08:00h- 18:30h | 07:30h - 19:00h | 11:00h- 14:00h | 7:45h- 18:30h | 08:00- 18:30h |
Wednesday | Jan 3 | 08:00h- 21:00h | 07:30h - 21:30h | 11:00h- 14:00h | 7:45h- 21:00h | 08:00- 21:00h |
Thursday | Jan 4 | 08:00h- 21:00h | 07:30h - 21:30h | 11:00h- 14:00h | 7:45h- 21:00h | 08:00- 21:00h |
Friday | Jan 5 | 08:00h- 00:00h | 07:30h - 01:00h | Swim Lessons | 7:45h- 23:00h | 08:00- 21:00h |
Saturday | Jan 6 | 08:00h - 23:00h | 08:00h - 00:00h | Swim Lessons | 8.00h- 22:30h | 08:00- 21:00h |
Sunday | Jan 7 | 08:00h- 18:00h | 08:00h - 19:00h | Swim Lessons | 8:00h- 18:30h | 08:00- 18:00h |