Core courses
Q stands for quartile. The quartile may be 1a, 1b, 2a or 2b. You can find the coresponding timing in the academic calendar, and precise timetables in TimeEdit.
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
1a | Crisis management in technological domains | Torenvlied | 5 | |
1a | Policy-making for complex systems | Junjan/Ossewaarde | 5 | |
1b&2b | Academic research | Ossewaarde / Torenvlied / Scholten | 5 | |
2a | Public governance and policy networks | Long | 5 | |
2a | Public governance and legitimacy | Pessoa | 5 | |
all | Master Thesis Public Administration | all | 25 |
Profile: Digital Media
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
Choose two out of three: | ||||
1b | 202500007 | The post-truth society | De Jong | 5 |
2a | 202200049 | Behaviour & technology: an interdisciplinary approach | Scholten | 5 |
2b | 202500012 | Power and participation in the digital age | Van der Graaf | 5 |
Profile: Health Care**
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
Choose two out of three | ||||
1b | Geospatial for Health | Blanford | ||
1b | Public Health: Dynamics in policy, law & regulation | Donnelly | 5 |
Profile: Lokaal en regionaal bestuur**
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
1a | Lokale en regionale samenlevingskracht: macht in maatschappelijke coalities | Vermeulen | 5 | |
2a | Institutionele kaders: ontwerpprincipes van lokaal en regionaal bestuur | Junjan/ de Boer | 5 |
Profile: Safety and security
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
1a | Public and private policing | Meershoek | 5 | |
2a | Public safety | Meershoek | 5 |
Profile: Science and technology
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
Choose two out of four: | ||||
1a | Policy analysis in public and technological domains | Stegmaier | 5 | |
2a | Deliberative governance of knowledge and innovation | Stegmaier | 5 | |
2a | 201200039 | Smart rules and regimes | Votsis | 5 |
Profile: Sustainability
Q | Code | Course | Teacher | EC |
---|---|---|---|---|
Choose two out of four: | ||||
1a | Economic methods of sustainability assessment | Votsis | 5 | |
1a | 201800017 | Water Footprint Assessment | Schyns/Hogeboom | 5 |
2a | Environmental policy | Hoppe | 5 | |
2a | 201900034 | Urban resilience in a changing climate | Vinke - de Kruijf | 5 |
* The course "202300077 Strategic Procurement in the Public & Health Sectors" in q 1a is also permitted in this track, but the timetable overlaps with core courses. This is why it is not in the table of this profile.
** These profile courses are in the Dutch language.
It is not allowed to change the core courses, unless you have an explicit advice from your study adviser to do so.
Although we do not recommend it because we cannot give you a profile on your diploma, a mix and match of courses in the profile space is not explicitly forbidden.
The thesis will always be 25 EC. When you will work on your thesis more extensively depends on the chosen profile, see the Q for Quartiles in the tables.