Example programmes are meant to give you an idea of what an IMEA, ESM or DSB programme could look like.
In these example programmes as many advanced courses as possible are scheduled. But because of the 4 out of 6 structure for the advanced courses, you only have to complete four, two can be switched out for electives. So you don't need to follow these programmes to the teeth. We advise you to take the example and make it your own by adding your own electives and switching out courses within the general requirements of the programme.
If you need to take a homologation course, you can e.g. switch out one or more of the Q1 courses for the homologation course, because as you can see, there is room in your second year to cover the mandatory core and advanced courses if neccesary. The same is the case for e.g. programming (8EC) in Q2. You are advised to switch out one of the scheduled advanced or elective courses for the programming course.
IT Management & Enterprise Architecture: September 2024 intake
Quarter | Course | Credits |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | 201900119 Digital Strategy | 5EC |
M1-Q1 | Elective | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | 192320111 Architecture of Information Systems | 5EC |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 192360021 ICT Management | 5EC |
M1-Q3 | 192340101 Implementation of IT in organizations | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q4 | 202000028 Smart Industry Systems or 202001549 Low Code Application Development | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q2 | Elective | 5EC |
M2-Q2 | Research Topics | 10EC |
M2-Q3/Q4 | Final Project | 30EC |
Data science & Business: September 2024 intake
Quarter | Course | Credits |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | 191506103 Statistics and Probability or 202300064 Simulation or 201600070 Machine Learning 1 | 5EC |
M1-Q1 | 191506103 Statistics and Probability or 202300064 Simulation or 201600070 Machine Learning 1 | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | 201200044 Managing Big Data | 5EC |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 202300200 Data Science | 5EC |
M1-Q3 | 201100051 Information Services | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q4 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q2 | Elective | 5EC |
M2-Q2 | Research Topics | 10EC |
M2-Q3/Q4 | Final Project | 30EC |
Enterprise Security Management: SEPTEMBER 2024 INTAKE
Quarter | Course | Credits |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | 202300045 Security and Cryptography | 5EC |
M1-Q1 | Elective | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | Elective | 5EC |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 201700074 Internet Security | 5EC |
M1-Q3 | 202400613 Modelling Cyber Threats | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q4 | 201500038 E-Law or 202400614 Security Experiments | 5EC |
M2-Q1 | Economics of security or Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q1 | Elective | 5EC |
M2-Q2 | Elective | 5EC |
M2-Q2 | Research Topics | 10EC |
M2-Q3/Q4 | Final Project | 30EC |
IT MANAGEMENT & ENTERPRISE ARCHITECTURE: February 2025 INTAKE
Quarter | Course | Credits |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 192360021 ICT Management | 5EC |
M1-Q3 | 192340101 Implementation of IT in organizations | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q4 | 202000028 Smart Industry Systems or 202001549 Low Code Application Development | 5EC |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | 201900119 Digital strategy | 5EC |
M1-Q1 | Elective | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | 192320111 Architecture of Information Systems | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q4 | Elective | 5EC |
M2-Q4 | Research Topics | 10EC |
M2-Q1/Q2 | Final Project | 30EC |
Data Science & Business: February 2025 intake
Quarter | Course | Credits |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 201400174 Data Science | 5EC |
M1-Q3 | 201100051 Information Services | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | Elective | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | 191506103 Statistics and Probability or 202300064 Simulation or 201600070 Machine Learning 1 | 5EC |
M1-Q1 | 191506103 Statistics and Probability or 202300064 Simulation or 201600070 Machine Learning 1 | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | 201200044 Managing Big Data | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q4 | Elective | 5EC |
M2-Q4 | Research Topics | 10EC |
M2-Q1/Q2 | Final Project | 30EC |
ENTERPRISE SECURITY MANAGEMENT: FEBRUARY 2025 INTAKE
Quarter | Course | Credits |
M1-Q3 | 202000029 Empirical and Design Science Foundations | 5EC |
M1-Q3 | 201700074 Internet Security | 5EC |
M1-Q3 | 202400613 Modelling Cyber Threats | 5EC |
M1-Q4 | 192376000 Business Case Development for IT-Projects | 5EC |
M1-Q4 | 202200345 Applications of AI in Business | 5EC |
M1-Q4 | 202400614 Security Experiments or 201500038 E-Law | 5EC |
M1-Q1 | 201400277 Enterprise Architecture | 5EC |
M1-Q1 | Economics of Security | 5EC |
M1-Q1 | 201500027 Security and Cryptography | 5EC |
M1-Q2 | 202000027 Enterprise Security | 5EC |
M1-Q2 | 192376500 Business Process Integration Lab | 5EC |
M1-Q2 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q3 | Elective | 5EC |
M2-Q4 | Elective | 5EC |
M2-Q4 | Research Topics | 10EC |
M2-Q1/Q2 | Final Project | 30EC |