Master Assignments:
Category | Title | Applications | Type of Project | Skills | External Collaborator |
|---|---|---|---|---|---|
| Spectrum analysis | Data analysis, Machine Learning | MATLAB | Agentschap Telecom | |
| 5G/6G | PCB design,measurements | RF simulation tools (AWR, CST, etc.) | Rohde & Schwarz | |
| Will High-Mobility Modulations Open Up the Ocean? | Underwater communications | Simulation | MATLAB | TU Delft, TNO |
Automated Control and Data Acquisition System for Antenna Measurements in Anechoic Chambers | Metrology/Automation | Implementation | |||
| Automotive | Simulation/ Implementation | PAL-V | ||
| Sustainability/Antenna design | Fabrication/measurements | HFSS knowledge or Electromagnetics knowledge | ||
| VHF Radio coverage considerations | Vessel traffic systems | Simulation | Saab Technologies | |
| Soil moisture sensing | Simulation, Measurement | |||
| Biodiversity/Biosecurity | Simulations/Implementation/Measurements | |||
| Radar/Wildlife tracking | Simulations/Implementation/Measurements | |||
EMI Free Electric Golf Carts and Robotic Lawn Mowers | EMC | Measurements | |||
| Deep Reinforcement Learning: Connecting the crowd using MIMO beamforming | Communications | Simulations/Implementation/Measurements | Matlab | |
GNSS | Signal processing and programming | Matlab/Python/C++ | Movella | ||
| Design of Antenna Integrated Soft Robotic Worm for Soil to Air Communication | Antenna Design | Simulations/Implementation | Antenna/RF engineering | TU-Eindhoven, NL |







