FMT is responsible for or involved in the following courses in the 2024-2025 academic year:
Bachelor
OSIRIS | Course | Year | Q. | Teachers |
---|---|---|---|---|
Pearls of Computer Science | 1-TCS | 1... | Ahmed (coordinator) | |
Foundations of Create - Introduction to Computer Science and Programming | 1-CR | 1... | ||
Software Systems | 1-TCS | .2.. | van Dijk (coordinator) | |
Data & Information | 1-TCS | ...4 | ||
Art, Impact and Technology | 1-CR | ...4 | Gerhold (coordinator) | |
Hands-on AI - Programming for AI | 2-CR | ..3. | ||
Discrete Structures & Efficient Algorithms | 2-TCS | ..3. | ||
Data: From the Source to the Senses | 2-CR | ...4 | ||
Programming Paradigms | 2-TCS | ...4 | Hartmanns (coordinator) | |
Design Project | 3-TCS | 1.3. | Langerak (coordinator) | |
Cyber-Physical Systems | 3-TCS | .2.. | ||
Research Project | 3-TCS | .2.4 | ||
S2: Mathematics (UCT ATLAS) | ...4 |
Master
OSIRIS | Course | Q. | Teachers |
---|---|---|---|
Capita Selecta Software Technology | 1234 | ||
Final Project | 1234 | ||
Research Topics | 1234 | ||
Security Verification | 1234 | ||
Data Science | 123. | ||
Design of Software Architectures | 1... | ||
Industrial Software Engineering Project | 12.. | ||
Modeling and Analysis of Concurrent Systems | 1... | ||
System Validation | 1... | ||
Graph Algorithms and Complexity | .2.. | ||
Interactive Theorem Proving | .2.. | ||
Quantitative Evaluation of Systems | ..3. | ||
Probabilistic Programming | ..3. | ||
Software Evolution | ..3. | ||
Software Testing and Risk Assessment | ..3. | ||
Advanced Logic | ...4 | ||
Graph transformations | ..3. | ||
Probabilistic Model Checking | ...4 | ||
Explainable AI | ...4 | ||
Software Security | .2.. | ||
Green Software Development | 1... |
not taught in 2024-2025:
202100115 Program Verification (Software Science) Huisman
202100116 Model Checking and Parity Games (Software Science) van Dijk
Pre-master
OSIRIS | Course | Q. | Teachers |
---|---|---|---|
Algorithms, Datastructures and Complexity | .2.. | ||
Algorithms, Datastructures and Complexity for EMSYS | .2.. |