FMT is responsible for or involved in the following courses in the 2020-2021 academic year:
Bachelor
OSIRIS | Course | Year | Q | Teachers |
---|---|---|---|---|
Introduction to BIT | 1-BIT | 1... | ||
Pearls of Computer Science | 1-TCS | 1... | ||
We Create Identity | 1-CR | 1... | ||
Software Systems | 1-TCS | .2.. | ||
201700279 | Data & Information | 1-TCS | ...4 | |
201900266 | Art, Impact and Technology | 1-CR | ...4 | |
Intelligent Interaction Design | 2-CR | .2.. | ||
201800141 | Discrete Structures & Eff. Algorithms | 2-TCS | ..3. | |
201600234 | Data: From the Source to the Senses | 2-CR | ...4 | |
201400537 | Programming Paradigms | 2-TCS | ...4 | |
Design Project | 3-TCS | 1.3. | Langerak (coordinator) | |
Cyber-Physical Systems | 3-TCS | .2.. | ||
Research Project | 3-TCS | .2.4 |
Master
OSIRIS | Course | Q | Teachers |
---|---|---|---|
Capita Selecta Software Technology | 1234 | ||
Final Project | 1234 | ||
Research Topics | 1234 | ||
Security Verification | 1234 | ||
Data Science | 123. | ||
Design of Software Architectures | 1... | Deckers, Zaytsev | |
Industrial Software Engineering Project | 12.. | ||
Modeling and Analysis of Concurrent Systems | 1... | ||
System Validation | 1... | ||
Advanced Algorithms and Computational Complexity | .2.. | ||
Quantitative Evaluation of Embedded Systems | .2.. | ||
Graph Theory | ..3. | ||
Probabilistic Programming | ..3. | ||
Software Evolution | ..3. | ||
Software Science: Probabilistic Model Checking | ..3. | ||
Software Testing and Reverse Engineering | ..3. | Hartmanns, Verwer | |
Software Testing and Risk Assessment | ..3. | ||
Advanced Logic | ...4 | ||
Principles of Programming, Processes and Patterns | ...4 | ||
Quantum Computing | ...4 | ||
Software Science: Graph Transformations | ...4 |
Pre-master
OSIRIS | Course | Q | Teachers |
---|---|---|---|
Algorithms, Datastructures and Complexity | .2.. | ||
Algorithms, Datastructures and Complexity for EMSYS | .2.. |
Professional
Course | Q | Teachers |
---|---|---|
12.. | ||
1... | ||
1.3. |