MSBBSS 2015-2016: FIRST YEAR, SECOND SEMESTER SCHEDULE
SHORT LEGENDA:
MSBBSS05: Psychometrics
MSBBSS06: Introduction in multilevel and structural equation modelling
MSBBSS07: Bayesian statistics
MSBBSS08: Clinical research designs
On location: The class will take place in the main location you indicated at the start of the programme.
Utrecht: All students are expected in Utrecht.
Twente: All students are expected in Twente
Note that addresses and room numbers can be found on the Blackboard page of the course.
lesweek | Monday | Wednesday | Friday | ||
Week 6 8-12 feb. | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (Utrecht) Lecture MSBBSS07 13.30-16.00 (Utrecht) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 7 15-19 feb. | Lecture MSBBSS05 10.45-12.30 (Twente) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 8 22-26 feb. | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (Utrecht) | ||
Week 9 29 feb. 4 maart | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (Utrecht) Lecture MSBBSS07 13.30-16.00 (Utrecht) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 10 7-11 maart | Lecture MSBBSS05 10.45-12.30 (Twente) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 11 14-18 maart | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (Utrecht) | ||
Week 12 21-25 maart | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (Utrecht) Lecture MSBBSS07 13.30-16.00 (Utrecht) | GOEDE VRIJDAG No class meeting | ||
Week 13 28 maart 2e Paasdag BREAK WEEK | |||||
Week 14 4-8 april | Lecture MSBBSS05 10.45-12.30 (Twente) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 15 11-15 april | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (Utrecht) Lecture MSBBSS07 13.30-16.00 (Utrecht) | Lecture MSBBSS08 12.30-15.00 (On Location) | ||
Week 16 18-22 april | Lecture MSBBSS05 10.45-12.30 (Twente) | Lecture MSBBSS06 10.00-12.30 (On Location) Lecture MSBBSS07 13.30-16.00 (On Location) | Lecture MSBBSS08 12.30-15.00 (Utrecht) | ||
Week 17 25-29 april | Lecture MSBBSS05 10.45-12.30 (on location) | KINGSDAY No class meeting | Lecture MSBBSS08 12.30-15.00 (On Location) | ||
Week 18 2-6 mei | Lecture MSBBSS05 10.45-12.30 (Twente) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | AFTER HEMELVAARTSDAG No class meeting | ||
Week 19 9-13 mei | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (Utrecht) Lecture MSBBSS07 13.30-16.00 (Utrecht) | Lecture MSBBSS08 12.30-15.00 (on location) | ||
Week 20 16-20 mei | WHITE MONDAY No class meeting | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on location) | Lecture MSBBSS08 12.30-15.00 (On Location) | ||
Week 21 23-27 mei | Lecture MSBBSS05 10.45-12.30 (on location) | Lecture MSBBSS06 10.00-12.30 (on location) Lecture MSBBSS07 13.30-16.00 (on locatioin) | Lecture MSBBSS08 12.30-15.00 (Utrecht) | ||
Week 22 30-3 juni | No class meeting | No class meeting | Lecture MSBBSS08 12.30-15.00 (Utrecht) |
Location Utrecht: Ruppert 011, de Uithof
Location Twente: Cubicus Building B200A