RANKINGS
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
QS | 224 | 228 | 212 | 188 | 177 |
THE | 187 | 170 | 210 | 149 | 153 |
ARWU | 350 | 330 | 370 | 390 | 350 |
Leiden | 64 | 111 | 102 | 126 | 161 |
NTU | 391 | 392 | 368 | 378 | 394 |
Source: diverse rankings
intellectual property
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Spin offs UT - research based | 14 | 6 | 10 | 5 | 5 |
Startup UT | 63 | 35 | 32 | 25 | |
Patenten / octrooiaanvragen | 13 | 15 | 19 | 15 | 21 |
Invention disclosures | 41 | 33 | 42 | 34 | 32 |
Overdrachten | 7 | 2 | 6 | 17 | 10 |
Licentieovereenkomsten | 5 | 1 | 2 | 10 | 2 |
Source: Business Development Team UT
CO-Publications
Co-publicaties | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Percentage of UT-publication in collaboration with companies |
|
| 9,80% | 9,10% | 8,40% | 6,90% |
Worldwide position UT |
|
| 24 | 43 | 66 | 126 |
Source: CWTS/Leiden Ranking