FMT is responsible for or involved in the following courses in the 2026-2027 academic year:
Bachelor
OSIRIS | Course | Year | Q. | Teachers |
|---|---|---|---|---|
202600069 | Information Storage and Retrieval | 1 B-BIT | 1... | |
Data Science & Artificial Intelligence | 1-TCS
|
| ||
202500330 | Diamonds of Computer Science | 1-TCS | 1... | Gerhold and Zaytsev (coordinator) |
Foundations of Create - Introduction to Computer Science and Programming | 1-CR | 1... | ||
Internship TCS | 12.. | |||
Design Project | 3-TCS | 1.3. | Langerak (coordinator) | |
202500340 | Software Systems | 1-TCS | .2.. | Castor (coordinator), Huisman |
Cyber-Physical Systems | 3-TCS | .2.. | ||
Research Project | 3-TCS | .2.4 | ||
Hands-on AI - Programming for AI | 2-CR | ..3. | ||
Discrete Structures & Efficient Algorithms | 2-TCS | ..3. | ||
Programming Paradigms | 2-TCS | ...4 | Hartmanns (coordinator) | |
Art, Impact and Technology | 1-CR | ...4 | Gerhold (coordinator) |
Master
SIRIS | Course | Q. | Teachers |
|---|---|---|---|
Capita Selecta Software Technology | 1234 | ||
Final Project | 1234 | ||
Research Topics | 1234 | ||
Security Verification | 1234 | ||
202600340 | Data Science 4ALL | 1.3. | Ahmed |
Green Software Development | 1... | ||
Interactive Theorem Proving | 1... | ||
Modeling and Analysis of Concurrent Systems | 1... | ||
System Validation | 1... | ||
Industrial Software Engineering Project | 12.. | ||
BB for Sustainable Computing Systems | .2.. | ||
Design of Software Architectures | .2.. | ||
Graph Algorithms and Complexity | .2.. | ||
Software Security | .2.. | ||
Quantitative Evaluation of Systems | ..3. | ||
Probabilistic Programming | ..3. | ||
Graph transformations | ..3. | ||
Software Testing and Risk Assessment | ..3. | ||
Software Evolution | ...4 | ||
Advanced Logic | ...4 | ||
202100113 | Probabilistic Model Checking | ...4 | |
Explainable AI | ...4 |
not taught in 2026-2027:
202100115 Program Verification (Software Science), Huisman
202100116 Model Checking and Parity Games (Software Science), van Dijk
202001027 Data & Information, 202001028 Data & Information Core, Ahmed
Pre-master
OSIRIS | Course | Q. | Teachers |
|---|---|---|---|
Algorithms, Datastructures and Complexity | .2.. | ||
Algorithms, Datastructures and Complexity for EMSYS | .2.. | ||
Mathematics for pre-masters Business Information Technology | 1.3. |
Professional
OSIRIS | Course | Q. | Teachers |
|---|---|---|---|
12.. | |||
Accelerate NS, an in-company-programme for Dutch Railways (NS) | .23. | ||
1.3. |