
This instance is taken from the Lectio database and converted to XHSTT by Matias Sørensen.
A summary of the data can be found in the following table:
Assets | Times | Teachers | Rooms | Students | Classes | # events | Total duration |
value | 50 | 90 | 69 | 279 | - | 1077 | 1077 |
The following constraints are present:
- Scheduling constraints: AssignResourceConstraint and AssignTimeConstraint.
- Event constraints: PreferResourcesConstraint and SpreadEventsConstraint.
- Resource constraints: AvoidClashesConstraint, AvoidUnavailableTimesConstraint, LimitIdleTimesConstraint, ClusterBusyTimesConstraint, and LimitBusyTimesConstraint.
The following (feasible) solutions/lowerbounds are submitted/reported for this instance:
SolutionGroup | Objective value | Lowerbound | Submitted by | Received |
LectioALNS | 9938 | Matias Sørensen | March 5, 2014 | |
KHE14x8 | 3310 | Jeffrey H. Kingston | August 22, 2014 | |
LectioIntegerProgramming | - | 285 | Simon Kristiansen, Matias Sorensen, Thomas R. Stidsen | August 27, 2014 |
GOAL team - Feb 12, 2015 | 1775 | - | UFOP-GOAL team: Fonseca G.H.G. Santos H.G. and Carrano E.G. | February 23, 2015 |
Sequence-basedHH | 1522 | - | Kheiri and Keedwell | March 31, 2015 |
GOAL team April 2015 | 1514 | - | UFOP-GOAL team: Fonseca G.H.G. Santos H.G. and Carrano E.G. | July 20, 2015 |
GOAL team January 2016 | 1513 | - | UFOP-GOAL team: Fonseca G.H.G. Santos H.G. and Carrano E.G. | January 29, 2016 |
GOAL team Dec 8, 2016 | 1263 | 412 | UFOP-GOAL team: Fonseca G.H.G. Santos H.G. and Carrano E.G. | April 17, 2017 |
XML file
FalkonergaardensGymnasium2012.xml (instance and solution)
previous versions:
DenmarkFalkonergaardensGymnasium2012.xml (XHSTT2013)
[Update to 2014: cost function simplified.]