
Meaning of the columns
- Instance: the country-school-year code of the instance. Clicking the name, jumps to the page of the instance.
- Times: the total number of times in the dataset.
- Teachers: the total number of resources with resource type "Teacher" in the dataset.
- Rooms: the total number of resources with resource type "Room" in the dataset.
- Classes: the total number of resources with resource type "Class" in the dataset.
- Students: the total number of resources with resource type "Student" in the dataset.
- Events: the total number of events in the dataset.
- Duration: the total duration of all events in the dataset.
- Best: currently best known solution to this instance. If this is simply a number, the best known solution is feasible, otherwise the cost is feasibility cost dot objective cost.
- LB (Lowerbound): highest lowerbound reported for this instance. In case this lowerbound (if correct...) equals "best" the instance is solved to optimality.
- Last best date: Date that the best known solution was received.
Clicking the name of the instance below will hyperlink you to the description of the instance.
Instance | Times | Teachers | Rooms | Classes | Students | Events | Duration | Best | LB | Last best date |
40 | 56 | 45 | 30 | 387 | 1564 | 126 | 0.0 | April 17, 2017 | ||
60 | 43 | 36 | 20 | 296 | 1876 | 0 | 0 | Mar 2, 2016 | ||
30 | 37 | 26 | 13 | 308 | 806 | 20 | 20 | Mar 8, 2016 | ||
25 | 14 | 6 | 63 | 150 | 5 | 5 | July 7, 2012 | |||
25 | 23 | 12 | 127 | 300 | 51 | 51 | Dec 18, 2013 | |||
25 | 30 | 14 | 140 | 350 | 35 | 35 | Aug 22, 2014 | |||
50 | 90 | 69 | 279 | 1077 | 1077 | 1263 | 412 | April 17, 2017 | ||
50 | 100 | 71 | 523 | 1235 | 1235 | 12.2330 | 7.0 | April 17, 2017 | ||
60 | 46 | 53 | 163 | 918 | 918 | 2.2323 | 2.0 | April 17, 2017 | ||
35 | 66 | 4 | 21 | 225 | 439 | 335 | 334 | Jan 4, 2016 | ||
40 | 46 | 34 | 31 | 387 | 854 | 0 | 0 | June 27, 2011 | ||
35 | 18 | 13 | 10 | 172 | 297 | 0 | 0 | Jan 29, 2016 | ||
35 | 25 | 25 | 14 | 280 | 306 | 77 | 77 | Feb 23, 2015 | ||
35 | 29 | 66 | 372 | 372 | 0 | 0 | Dec 3, 2010 | |||
35 | 29 | 84 | 178 | 340 | 0 | 0 | Mar 21, 2011 | |||
35 | 19 | 12 | 262 | 262 | 3 | 3 | Feb 23, 2015 | |||
36 | 61 | 38 | 748 | 1101 | 27 | 27 | Jul 20, 2015 | |||
62 | 101 | 63 | 809 | 1912 | 0 | 0 | Feb 20, 2015 | |||
38 | 75 | 41 | 18 | 453 | 1156 | 1203 | 199 | 0 | April 17, 2017 | |
37 | 78 | 42 | 26 | 498 | 1235 | 1272 | 425 | 89 | April 17, 2017 | |
38 | 93 | 53 | 48 | 1148 | 1274 | 1620 | 180 | April 17, 2017 | ||
25 | 68 | 67 | 67 | 1227 | 1227 | 2.1410 | 0.0 | October 13, 2022 | ||
100 | 134 | 108 | 628 | 6354 | 101 | 101 | September 13, 2017 | |||
148 | 19 | 2 | 16 | 185 | 838 | 0 | 0 | April 14, 2012 | ||
42 | 40 | 30 | 278 | 1353 | 0 | 0 | Aug 28, 2014 |
